Failure | Occurrences | Avg. Turnaround Time (Days) |
---|---|---|
Multiple Problems | 273 | 28 |
Calibration Required | 68 | 13 |
Defective RHYTHM Assembly | 67 | 42 |
Defective A15 Assembly | 44 | 13 |
Display Failure | 43 | 18 |
Defective Power Supply | 39 | 17 |
Defective Attenuator | 12 | 17 |
Defective YTO | 10 | 12 |
Defective Control Circuitry | 9 | 24 |
Repair By Exchange | 9 | 23 |
Defective Low Band Mixer Assembly | 8 | 14 |
Defective Log Converter | 7 | 26 |
Occurrences
Number of times we've repaired this model for the given failure.
Avg. Price of Service
The average total service bill for this model for the given failure. Keep in mind this is an average and is not indicative of your unit. Calibration, Parts, etc. can cause fluctuations in repair prices.
Avg. Turnaround Time
This is the average number of days it takes to repair the given failure. This is based on the number of days from the time the item is received to when we send you our evaluation plus the number of days from when we receive your approval to when we ship it out.