Being a leader in the service industry means we see a lot of equipment come through our doors. With that in mind we've seen a wide array of equipment failures. Listed below is a summation of repair history for the Spectrum Analyzers category.
Failure | Occurrences * | Avg. Turnaround Time ** |
---|---|---|
Defective Attenuator Assembly | 13 | 24 Days |
Defective LO synthesizer assembly. | 13 | 22 Days |
Defective CPU | 14 | 27 Days |
Defective RBW Circuitry | 17 | 34 Days |
Option Installation | 17 | 10 Days |
Defective RF Input Circuitry | 20 | 25 Days |
Defective Control Circuitry | 23 | 26 Days |
Does Not Power On | 39 | 24 Days |
Defective YTO | 43 | 29 Days |
Defective LO Circuitry | 51 | 20 Days |
Defective A15 assembly | 73 | 15 Days |
Defective RHYTHM Assembly | 116 | 40 Days |
Defective Attenuator | 182 | 23 Days |
Defective Power Supply | 194 | 21 Days |
Display Failure | 276 | 22 Days |
Occurrences *
Number of times we've repaired this model for the given failure.
Avg. Turnaround Time **
This is the average number of days it takes to repair the given failure. This is based on the number of days from the time the item is received to when we send you our evaluation plus the number of days from when we receive your approval to when we ship it out.