001 | Second Int Mod Oscillator |
002 | Pulse Modulation |
003 | 19DBM OUTPUT LEVEL |
005 | GSM/PCN/PCS GMSKBT.03MOD |
006 | Avionics |
008 | RF PROFILE&COMPLEX SWEEP |
009 | INTL PULSE GEN |
012 | ELECTRONIC ATTENUATOR |
102 | MODULATION INPUT IMPEDENCE 600 OHMS |
Form Factor |
---|
Benchtop |
Application Software |
---|
GSM |
Frequency |
---|
10 KHz - 2.7 GHz |
Modulation |
---|
FM |
MSK ( /005 ) |
Pulse ( /002 ) |
Type |
---|
Analog |
RF |