010 | Time Domain Capability |
012 | Direct Sampler Access |
085 | High Pwr S-Param Test Set Mod |
089 | Frequency Offset Mode |
0BW | Service Documentation, Assembly Level |
0Q8 | Factory Delivered Service Training |
1BN | Military Standard 45662A Calibration Certification |
1BP | Military Standard 45662A Calibration with Test Data |
1CM | Rackmount Kit |
1CP | Rackmount and Handle Kit |
1D5 | High Stability Frequency Reference |
400 | Add 4th Sampler & TRL Cal Firm |
AV8 | Extra operation and programming manual |
UK6 | Commercial calibration with test results data |
W08 |
Form Factor |
---|
Rackmount ( /1CM /1CP ) |
Frequency |
---|
50 MHz - 13.5 Ghz |
Type |
---|
Vector Network Analyzer (VNA) |