Hioki Memory HiCorders are high-speed waveform monitoring and recording devices that can simultaneously measure multiple physical phenomena such as voltage, current, temperature, vibration, weight, acceleration and rotation due to complete isolation between channels and from each channel to the ground. More than just a digital oscilloscope, the 8860-50 and 8861-50 memory recorders accommodate plug-and-play input modules to meet applications such as monitoring commercial power supplies, fault analysis of electrical equipment, evaluating electric vehicle chargers, and analyzing conveyor belt speeds.
Key Features
8860-51 | 8861-51 | |
Number of input units | Max. 4 units | Max. 8 units |
Number of channels | Max. 16 analog channels (Max. 64 channels when using the 8958) + standard 16 logic channels | Max. 32 analog channels (Max. 128 channels when using the 8958) + standard 16 logic channels |
Measurement ranges (20 div full-scale) | 5 mV to 20 V/div, 12 ranges (when using the 8956), Resolution : 1/100 of range | 5 mV to 20 V/div, 12 ranges (when using the 8956), Resolution : 1/100 of range |
Max. allowable input | DC 400V (when using the 8956) | DC 400V (when using the 8956) |
Frequency characteristics | DC to 10 MHz (-3dB, when using the 8956) | DC to 10 MHz (-3dB, when using the 8956) |
Time axis at memory function | 5 µs to 5 min/div, 26 ranges, sampling period : 1/100 of range, external sampling, dual timebase possible | |
Measurement functions | MEM (high-speed recording) REC (real-time recording) REC & MEM (realtime recording + high-speed recording) FFT (frequency analysis) Real-time Save (records directly to storage media) | |
Storage memory capacity | 12-bits × 32M-words/ch (1ch at 8860-51, 2ch at 8861-51) to 2M-words/ch (16ch at 8860-51, 32ch at 8861-51) *Memory capacity can be expanded 32 times. (Optional memory board) |
|
Removable storage | USB 2.0 memory ×3, Hard disk drive (80 GB, built in the main unit) ×1 (No PC card slot) | |
Recording paper | [Built in optional printer unit] A4: 216 mm (8.50 in) × 30 m (98.43 ft), or A6: 112 mm (4.41 in) × 18 m (59.06 ft) selectable, thermal paper roll, Recording speed : Max. 25 mm (0.98 in)/sec | |
Display | 10.4-inch SVGA-TFT color LCD (800 × 600 dots) | |
External interfaces | USB 2.0, LAN, Monitor output (15 pin D-sub output), *GP-IB is Not Available | |
Power supply | 100 to 240 V AC (50/60 Hz) (220 VA max. printer not used) 12 V DC (use the DC power unit 9684 : option, factory installation only) |
100 to 240 V AC (50/60 Hz) (280 VA max. printer not used) 12 V DC (use the DC power unit 9684 : option, factory installation only) |
Dimensions and mass | 330 mm (12.99 in) W × 250 mm (9.84 in) H × 184.5 mm (7.26 in) D, 8 kg (282.2 oz) (printer not installed) | 330 mm (12.99 in) W × 250 mm (9.84 in) H × 284.5 mm (11.20 in) D, 10.5 kg (370.4 oz) (printer not installed) |
Accessories | Quick Start Manual × 1, Input Module Guide × 1, Instruction Manual × 1, Analysis and Communication Supplement × 1, Application Disk (WaveViewer Wv, communication commands table) × 1, Power cord × 1, Input cord label × 1, Ferrite clamp (for LAN cable) × 1 |